Category | Residential |
Style | Two or more storey |
Rooms | 14 |
Bedrooms | 5 |
Bathrooms | 3 |
Powder rooms | 1 |
1st floor | |
Living room | 14'7" x 16'4" |
Dining room | 14'5" x 15'7" |
Kitchen | 15' x 23'9" |
Family room | 14'9" x 20' |
Den | 9'6" x 14'7" |
Bedroom or office | 9'9" x 12' |
2nd floor | |
Master bedroom | 14' x 19'3" |
Bedroom | 10'9" x 13'6" |
Bedroom | 10'9" x 13'4" |
Bedroom | 11'3" x 14'9" |
Basement | |
Playroom | 13'6" x 36' |
Workshop | 20' x 21'6" |
Storage | 15' x 15'7" |
Other | 15' x 22' |
Year built | 1991 |
Area | 3243 square feet |
Area | 12 acres |
Monthly | Yearly | |
Municipal Taxes (2017) | 467 $ | 5 600 $ |